GWhyNot - Kevin McAuliffe City Softball Schedule                                                                            

Build your own schedule by choosing your team's name from the dropdown list:
Select by Team Name: Sort By:
# DATE DAY FIELDNAME START_TIME END_TIME TEAM_1 TEAM_2 PERMIT GAME_PPD
1 4/5/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM THE TRUE FOES THE FIRM 30180 No
2 4/6/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM THE SHATTERS EDC 30180 No
3 4/7/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM THE HIT SHOW MAYHEM TOO 39415 No
4 4/7/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM WATCHDOGS GIMME SHELTER 30180 No
5 4/8/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM TEAM HAGFISH 39415 Yes
6 4/8/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM THE EXPLORERS SOUTHS 30180 No
7 4/12/2010 MONDAY Murry Bergtraum 6:30:00 PM 8:30:00 PM THE TRUE FOES THE SHATTERS MRRY No
8 4/12/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM GRAND CRÜE EL DESTRUCTO PP05067967 No
9 4/12/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM SOUTHS HPD MUSTANGS 30180 No
10 4/13/2010 TUESDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM KNIGHTS COBRA MRRY6 No
11 4/13/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM PAY SCRUBS DOT BOMBERS 68998, 68910 No
12 4/13/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM PREDATORS RENEGADES 30180 No
13 4/14/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM SBS GIANTS WATCHDOGS 68998, 68910 No
14 4/14/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM DYNASTY HAGFISH 30180 No
15 4/14/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM JAGER BOMBERS FELONS 39415 No
16 4/15/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM THE EXPLORERS EDC 30180 No
17 4/15/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM HALCYON ASSET MANAGEMENT TEAM 39415 No
18 4/19/2010 MONDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM PAY SCRUBS HAGFISH MRRY6 No
19 4/19/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM GRAND CRÜE RENEGADES PP05067967 No
20 4/19/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM SOUTHS THE SHATTERS 30180 No
21 4/20/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM SBS GIANTS THE FIRM 30180 No
22 4/20/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM MAYHEM TOO PREDATORS 68998, 68910 No
23 4/21/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM DYNASTY JAGER BOMBERS 30180 Yes
24 4/21/2010 WEDNESDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM FELONS TEAM MRRY6 Yes
25 4/21/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM HPD MUSTANGS GIMME SHELTER 68998, 68910 Yes
26 4/21/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM ANTIBIOTIX HALCYON ASSET MANAGEMENT 39415 Yes
27 4/22/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM THE HIT SHOW DOT BOMBERS 39415 No
28 4/22/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM WATCHDOGS KNIGHTS 30180 No
29 4/26/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM THE EXPLORERS THE FIRM PP05067967 Yes
30 4/26/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM HALCYON ASSET MANAGEMENT PAY SCRUBS 30180 Yes
31 4/26/2010 MONDAY Murry Bergtraum 6:30:00 PM 8:30:00 PM THE TRUE FOES GIMME SHELTER MRRY Yes
32 4/27/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM EDC SBS GIANTS 30180 No
33 4/27/2010 TUESDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM ANTIBIOTIX PREDATORS MRRY6 No
34 4/27/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM MAYHEM TOO GRAND CRÜE 68998, 68910 No
35 4/28/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM TEAM COBRA 39415 No
36 4/28/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM DYNASTY THE HIT SHOW 68998, 68910 No
37 4/28/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM KNIGHTS EDC 30180 No
38 4/29/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM EL DESTRUCTO DOT BOMBERS 30180 No
39 4/29/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM ANTIBIOTIX FELONS 39415 No
40 5/3/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM PAY SCRUBS GRAND CRÜE 30180 Yes
41 5/3/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM ANTIBIOTIX THE FIRM PP05067967 Yes
42 5/3/2010 MONDAY Murry Bergtraum 6:30:00 PM 8:30:00 PM SOUTHS WATCHDOGS MRRY No
43 5/4/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM EL DESTRUCTO HAGFISH 68998, 68910 No
44 5/4/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM RENEGADES HPD MUSTANGS 30180 No
45 5/5/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM MAYHEM TOO COBRA 39415 No
46 5/5/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM GIMME SHELTER EDC 30180 No
47 5/5/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM THE TRUE FOES PREDATORS 68998, 68910 No
48 5/6/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM THE SHATTERS THE EXPLORERS 30180 No
49 5/6/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM JAGER BOMBERS TEAM 39415 No
50 5/10/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM DOT BOMBERS HAGFISH 30180 No
51 5/10/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM EDC SBS GIANTS PP05067967 No
52 5/11/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM RENEGADES SOUTHS 30180 No
53 5/11/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM HPD MUSTANGS THE SHATTERS 68998, 68910 No
54 5/12/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM THE TRUE FOES EL DESTRUCTO 68998, 68910 Yes
55 5/12/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM FELONS KNIGHTS 39415 Yes
56 5/12/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM DYNASTY HALCYON ASSET MANAGEMENT 30180 No
57 5/13/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM THE HIT SHOW WATCHDOGS 30180 No
58 5/13/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM JAGER BOMBERS THE EXPLORERS 39415 No
59 5/17/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM RENEGADES THE SHATTERS 30180 No
60 5/17/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM DOT BOMBERS GRAND CRÜE PP05067967 No
61 5/17/2010 MONDAY Murry Bergtraum 6:30:00 PM 8:30:00 PM HALCYON ASSET MANAGEMENT HAGFISH MRRY No
62 5/18/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM PREDATORS COBRA 30180 Yes
63 5/18/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM SBS GIANTS KNIGHTS 68998, 68910 Yes
64 5/19/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM SOUTHS ANTIBIOTIX 39415 Yes
65 5/19/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM DYNASTY FELONS 68998, 68910 No
66 5/19/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM THE TRUE FOES GRAND CRÜE 30180 No
67 5/20/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM HPD MUSTANGS WATCHDOGS 30180 No
68 5/20/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM PAY SCRUBS MAYHEM TOO 39415 No
69 5/21/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM THE HIT SHOW TEAM 38974 No
70 5/21/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM THE EXPLORERS THE FIRM 30180 No
71 5/21/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM FELONS KNIGHTS 68998, 68910 No
72 5/24/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM GIMME SHELTER SOUTHS 30180 No
73 5/25/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM EDC THE FIRM 30180 No
74 5/25/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM PAY SCRUBS PREDATORS 68998, 68910 No
75 5/26/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM COBRA THE HIT SHOW 39415 No
76 5/26/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM DYNASTY SBS GIANTS 30180 No
77 5/26/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM HPD MUSTANGS KNIGHTS 68998, 68910 No
78 5/27/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM JAGER BOMBERS HALCYON ASSET MANAGEMENT 39415 Yes
79 5/27/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM EL DESTRUCTO TEAM 30180 No
80 6/1/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM PAY SCRUBS SBS GIANTS 68998, 68910 Yes
81 6/1/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM ANTIBIOTIX WATCHDOGS 30180 Yes
82 6/2/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM GIMME SHELTER MAYHEM TOO 68998, 68910 No
83 6/2/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM RENEGADES EL DESTRUCTO 30180 No
84 6/2/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM JAGER BOMBERS DOT BOMBERS 39415 No
85 6/3/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM FELONS THE FIRM 30180 No
86 6/3/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM GRAND CRÜE SOUTHS 39415 No
87 6/4/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM THE TRUE FOES EL DESTRUCTO 68998, 68910 No
88 6/4/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM EDC THE SHATTERS 30180 No
89 6/4/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM TEAM HAGFISH 38974 No
90 6/7/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM PAY SCRUBS DYNASTY 68998, 68910 No
91 6/7/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM THE EXPLORERS KNIGHTS PP05067967 No
92 6/7/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM GIMME SHELTER THE SHATTERS 30180 No
93 6/8/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM SOUTHS THE FIRM 68998, 68910 No
94 6/8/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM SBS GIANTS RENEGADES 30180 No
95 6/9/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM COBRA MAYHEM TOO 39415 Yes
96 6/9/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM JAGER BOMBERS EL DESTRUCTO 30180 Yes
97 6/9/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM GRAND CRÜE WATCHDOGS 68998, 68910 Yes
98 6/10/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM THE HIT SHOW THE TRUE FOES 39415 No
99 6/10/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM DOT BOMBERS PREDATORS 30180 No
100 6/11/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM FELONS TEAM 68998, 68910 No
101 6/11/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM HALCYON ASSET MANAGEMENT ANTIBIOTIX 38974 Yes
102 6/11/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM GIMME SHELTER HPD MUSTANGS 30180 Yes
103 6/14/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM HALCYON ASSET MANAGEMENT FELONS 68998, 68910 No
104 6/14/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM WATCHDOGS ANTIBIOTIX PP05067967 No
105 6/14/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM THE FIRM DOT BOMBERS 30180 No
106 6/14/2010 MONDAY Murry Bergtraum 6:30:00 PM 8:30:00 PM GIMME SHELTER KNIGHTS MRRY No
107 6/15/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM THE SHATTERS RENEGADES 68998, 68910 No
108 6/15/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM THE HIT SHOW EL DESTRUCTO 30180 No
109 6/16/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM COBRA JAGER BOMBERS 39415 Yes
110 6/16/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM DYNASTY TEAM 68998, 68910 No
111 6/16/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM GRAND CRÜE HPD MUSTANGS 30180 No
112 6/17/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM HPD MUSTANGS GIMME SHELTER 30180 No
113 6/17/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM THE TRUE FOES THE EXPLORERS 39415 No
114 6/18/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM PAY SCRUBS HAGFISH 38974 No
115 6/18/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM SOUTHS EDC 68998, 68910 No
116 6/18/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
117 6/21/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM FELONS HALCYON ASSET MANAGEMENT 68998, 68910 No
118 6/21/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM ANTIBIOTIX PREDATORS PP05067967 No
119 6/21/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM HPD MUSTANGS THE EXPLORERS 30180 No
120 6/22/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM GIMME SHELTER THE FIRM 30180 No
121 6/22/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM THE EXPLORERS RENEGADES 68998, 68910 No
122 6/23/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM PAY SCRUBS EL DESTRUCTO 68998, 68910 No
123 6/23/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM DYNASTY KNIGHTS 30180 No
124 6/23/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM THE TRUE FOES MAYHEM TOO 39415 No
125 6/24/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM JAGER BOMBERS HAGFISH 30180 No
126 6/24/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM HALCYON ASSET MANAGEMENT DOT BOMBERS 39415 No
127 6/25/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM WATCHDOGS ANTIBIOTIX 30180 No
128 6/25/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM HAGFISH THE HIT SHOW 38974 No
129 6/25/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM PREDATORS COBRA 68998, 68910 Yes
130 6/28/2010 MONDAY Murry Bergtraum 5:30:00 PM 7:00:00 PM ANTIBIOTIX SBS GIANTS MRRY5 No
131 6/28/2010 MONDAY Prospect Park 05 6:00:00 PM 8:00:00 PM DOT BOMBERS DYNASTY PP05067967 Yes
132 6/28/2010 MONDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM FELONS WATCHDOGS MRRY6 No
133 6/28/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM THE TRUE FOES GIMME SHELTER 68998, 68910 No
134 6/28/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM THE FIRM COBRA 30180 No
135 6/29/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM HALCYON ASSET MANAGEMENT PREDATORS 30180 No
136 6/29/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM HPD MUSTANGS THE FIRM 68998, 68910 No
137 6/30/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM ANTIBIOTIX COBRA 39415 Yes
138 7/1/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM TEAM JAGER BOMBERS 39415 No
139 7/6/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM SBS GIANTS KNIGHTS PP06067967 No
140 7/7/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM THE EXPLORERS MAYHEM TOO 39415 No
141 7/7/2010 WEDNESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM DYNASTY PREDATORS PP06067967 No
142 7/8/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM THE SHATTERS THE HIT SHOW 39415 Yes
143 7/8/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM EDC HPD MUSTANGS 30180 No
144 7/9/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM JAGER BOMBERS EL DESTRUCTO 68998, 68910 Yes
145 7/9/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM GRAND CRÜE PAY SCRUBS 30180 No
146 7/9/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM HALCYON ASSET MANAGEMENT ANTIBIOTIX 38974 No
147 7/12/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM PREDATORS JAGER BOMBERS 68998, 68910 No
148 7/12/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM DYNASTY HAGFISH 30180 No
149 7/13/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM GRAND CRÜE WATCHDOGS PP06067967 Yes
150 7/13/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM HALCYON ASSET MANAGEMENT ANTIBIOTIX 68998, 68910 Yes
151 7/13/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM MAYHEM TOO FELONS 30180 Yes
152 7/14/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM GIMME SHELTER THE TRUE FOES 30180 Yes
153 7/14/2010 WEDNESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM JAGER BOMBERS RENEGADES PP06067967 Yes
154 7/14/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM KNIGHTS ANTIBIOTIX 39415 Yes
155 7/14/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM COBRA TEAM 68998, 68910 Yes
156 7/15/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 Yes
157 7/15/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM GRAND CRÜE SOUTHS 30180 No
158 7/16/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM HALCYON ASSET MANAGEMENT PAY SCRUBS 38974 No
159 7/19/2010 MONDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM JAGER BOMBERS COBRA MRRY6 No
160 7/19/2010 MONDAY Murry Bergtraum 5:30:00 PM 7:00:00 PM JAGER BOMBERS COBRA MRRY5 No
161 7/19/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM PAY SCRUBS SBS GIANTS 30180 No
162 7/19/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM DOT BOMBERS THE EXPLORERS 68998, 68910 No
163 7/20/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM THE SHATTERS THE HIT SHOW 30180 No
164 7/20/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM MAYHEM TOO THE TRUE FOES 68998, 68910 Yes
165 7/20/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM SBS GIANTS EL DESTRUCTO PP06067967 No
166 7/21/2010 WEDNESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM GRAND CRÜE RENEGADES PP06067967 No
167 7/21/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM ANTIBIOTIX COBRA 39415 No
168 7/21/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM EL DESTRUCTO THE TRUE FOES 30180 No
169 7/21/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM TEAM JAGER BOMBERS 68998, 68910 Yes
170 7/22/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM MAYHEM TOO HALCYON ASSET MANAGEMENT 39415 No
171 7/22/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM FELONS KNIGHTS 30180 No
172 7/23/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM ANTIBIOTIX TEAM 38974 Yes
173 7/26/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM JAGER BOMBERS ANTIBIOTIX 68998, 68910 No
174 7/26/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM WATCHDOGS GIMME SHELTER 30180 No
175 7/27/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM COBRA THE TRUE FOES 30180 No
176 7/27/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM TEAM ANTIBIOTIX 68998, 68910 No
177 7/27/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED PP06067967 No
178 7/28/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
179 7/28/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
180 7/28/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM MAYHEM TOO COBRA 39415 No
181 7/29/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 No
182 7/29/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
183 7/30/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM UNSCHEDULED UNSCHEDULED 38974 No
184 8/2/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
185 8/2/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
186 8/2/2010 MONDAY Murry Bergtraum 5:30:00 PM 7:00:00 PM UNSCHEDULED UNSCHEDULED MRRY5 No
187 8/2/2010 MONDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
188 8/3/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
189 8/3/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
190 8/3/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED PP06067967 No
191 8/4/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 No
192 8/4/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
193 8/4/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
194 8/5/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
195 8/5/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 No
196 8/6/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM UNSCHEDULED UNSCHEDULED 38974 No
197 8/6/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
198 8/6/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
199 8/9/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
200 8/9/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
201 8/10/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
202 8/10/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
203 8/10/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED PP06067967 No
204 8/11/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 No
205 8/11/2010 WEDNESDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
206 8/11/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
207 8/12/2010 THURSDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 No
208 8/12/2010 THURSDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
209 8/13/2010 FRIDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
210 8/13/2010 FRIDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
211 8/13/2010 FRIDAY Dewitt Clinton 02 8:30:00 PM 10:00:00 PM UNSCHEDULED UNSCHEDULED 38974 No
212 8/16/2010 MONDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
213 8/16/2010 MONDAY Murry Bergtraum 6:27:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
214 8/16/2010 MONDAY Murry Bergtraum 5:30:00 PM 7:00:00 PM UNSCHEDULED UNSCHEDULED MRRY5 No
215 8/16/2010 MONDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
216 8/17/2010 TUESDAY Prospect Park 06 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED PP06067967 No
217 8/17/2010 TUESDAY Barry 01 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 68998, 68910 No
218 8/17/2010 TUESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
219 8/18/2010 WEDNESDAY East River 06 9:00:00 PM 10:30:00 PM UNSCHEDULED UNSCHEDULED 39415 No
220 8/18/2010 WEDNESDAY Barry 02 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED 30180 No
