GWhyNot - Kevin McAuliffe City Softball Schedule                                                                            

Build your own schedule by choosing your team's name from the dropdown list:
Select by Team Name: Sort By:
# DATE DAY FIELDNAME START_TIME END_TIME TEAM_1 TEAM_2 PERMIT GAME_PPD
1 4/6/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM X-CONS Jager Bombers 39415 Yes
2 4/11/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM NYC DHS True Foes MRRY6 No
3 4/11/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Shatters Souths 30180 No
4 4/11/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Highliners Giants PP05067967 No
5 4/12/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Moose Pay Scrubs 30180 Yes
6 4/12/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Watchdogs Felons 68998, 68910 Yes
7 4/13/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM El Destructo Predators 30180 Yes
8 4/13/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Team The Beekman Knights 39415 Yes
9 4/13/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM L+M Development Partners Renegades 68998, 68910 Yes
10 4/14/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Short Hops HDC 30180 No
11 4/14/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Baker's Dozen The Hit Show 39415 No
12 4/18/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Giants The Hit Show PP05067967 Yes
13 4/18/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM X-CONS Hagfish 30180 No
14 4/19/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Moose NYC DHS 68998, 68910 Yes
15 4/19/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM HPD HDC 30180 Yes
16 4/20/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Felons Team 39415 No
17 4/20/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Dynasty Predators 30180 No
18 4/20/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM L+M Development Partners True Foes 68998, 68910 Yes
19 4/21/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Baker's Dozen Cobra 39415 No
20 4/21/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Grand Crue El Destructo 30180 No
21 4/25/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM True Foes The Hit Show 30180 Yes
22 4/25/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM The Beekman Knights HDC MRRY6 No
23 4/25/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Highliners Grand Crue PP05067967 No
24 4/26/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM NYC DHS HPD 68998, 68910 No
25 4/26/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Moose Pay Scrubs 30180 No
26 4/27/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM El Destructo Predators 68998, 68910 No
27 4/27/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM X-CONS Jager Bombers 39415 No
28 4/27/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Dynasty Team 30180 No
29 4/28/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM L+M Development Partners Renegades 30180 Yes
30 4/28/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Hagfish Cobra 39415 Yes
31 5/2/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Dynasty Giants PP05067967 No
32 5/2/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Shatters HPD 30180 No
33 5/3/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Watchdogs Renegades 68998, 68910 No
34 5/3/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Pay Scrubs Grand Crue 30180 No
35 5/4/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Short Hops NYC DHS 30180 Yes
36 5/4/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM The Beekman Knights L+M Development Partners 39415 Yes
37 5/4/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM True Foes El Destructo 68998, 68910 Yes
38 5/5/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Hagfish Felons 39415 No
39 5/5/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Highliners The Hit Show 30180 No
40 5/9/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Jager Bombers Dynasty PP05067967 No
41 5/9/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM Souths HDC MRRY6 No
42 5/9/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Short Hops Shatters 30180 No
43 5/10/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Predators Pay Scrubs 68998, 68910 No
44 5/10/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Moose NYC DHS 30180 No
45 5/11/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Baker's Dozen The Beekman Knights 68998, 68910 No
46 5/11/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Watchdogs Felons 30180 No
47 5/11/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM True Foes One Hit Wonders 39415 No
48 5/12/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM X-CONS Renegades 30180 No
49 5/12/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Team Cobra 39415 No
50 5/16/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM El Destructo Highliners PP05067967 Yes
51 5/16/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Hagfish Cobra 30180 Yes
52 5/17/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Baker's Dozen Felons 30180 Yes
53 5/17/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Moose L+M Development Partners 68998, 68910 Yes
54 5/18/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM True Foes Souths 39415 Yes
55 5/18/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Predators Giants 30180 Yes
56 5/18/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM The Hit Show Grand Crue 68998, 68910 Yes
57 5/19/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM One Hit Wonders The Beekman Knights 39415 Yes
58 5/19/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Renegades Short Hops 30180 Yes
59 5/20/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM Jager Bombers Team 38974 Yes
60 5/20/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM HPD HDC 68998, 68910 Yes
61 5/23/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Highliners Watchdogs PP05067967 Yes
62 5/23/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Shatters X-CONS 30180 Yes
63 5/23/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM Team Giants MRRY6 Yes
64 5/24/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Pay Scrubs Hagfish 68998, 68910 No
65 5/24/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM L+M Development Partners HDC 30180 No
66 5/24/2011 Tuesday Murry Bergtraum 6:00:00 PM 8:30:00 PM Moose NYC DHS MRRY6 No
67 5/25/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Grand Crue Short Hops 39415 No
68 5/25/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Dynasty Baker's Dozen 68998, 68910 No
69 5/25/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Souths HPD 30180 No
70 5/26/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM The Hit Show Cobra 39415 No
71 5/26/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM One Hit Wonders El Destructo 30180 No
72 5/31/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Souths Renegades 30180 No
73 5/31/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Shatters HDC 68998, 68910 No
74 6/1/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Predators True Foes 39415 No
75 6/1/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Highliners Cobra 30180 No
76 6/1/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Watchdogs Giants 68998, 68910 No
77 6/2/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM X-CONS Felons 30180 No
78 6/2/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM The Hit Show Jager Bombers 39415 No
79 6/3/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM Hagfish Team 38974 No
80 6/3/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM The Beekman Knights L+M Development Partners 68998, 68910 No
81 6/3/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Short Hops NYC DHS 30180 No
82 6/6/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM HPD X-CONS 30180 No
83 6/6/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM El Destructo Highliners PP05067967 No
84 6/6/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM Predators Jager Bombers MRRY6 No
85 6/6/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM True Foes Souths 68998, 68910 No
86 6/7/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Moose HDC 68998, 68910 No
87 6/7/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Watchdogs Baker's Dozen 30180 No
88 6/8/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Pay Scrubs Giants 68998, 68910 No
89 6/8/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM The Hit Show Grand Crue 39415 No
90 6/8/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Dynasty The Beekman Knights 30180 No
91 6/9/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Shatters L+M Development Partners 39415 Yes
92 6/9/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM NYC DHS One Hit Wonders 30180 No
93 6/10/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM Hagfish Cobra 38974 Yes
94 6/10/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM Baker's Dozen Felons 68998, 68910 No
95 6/10/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Renegades Short Hops 30180 No
96 6/13/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Jager Bombers Giants 30180 No
97 6/13/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Short Hops Highliners PP05067967 No
98 6/13/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM HPD HDC 68998, 68910 No
99 6/14/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Pay Scrubs Renegades 68998, 68910 Yes
100 6/14/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Moose L+M Development Partners 30180 Yes
101 6/15/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Grand Crue Shatters 39415 No
102 6/15/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Watchdogs El Destructo 68998, 68910 No
103 6/15/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM The Hit Show Felons 30180 No
104 6/16/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Baker's Dozen Hagfish 30180 No
105 6/16/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM One Hit Wonders X-CONS 39415 No
106 6/17/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM Predators Cobra 38974 Yes
107 6/17/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM True Foes El Destructo 68998, 68910 Yes
108 6/17/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Team The Beekman Knights 30180 Yes
109 6/20/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM Watchdogs Souths MRRY6 No
110 6/20/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM X-CONS Felons 68998, 68910 Yes
111 6/20/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM Grand Crue Jager Bombers PP05067967 No
112 6/20/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Short Hops El Destructo 30180 No
113 6/21/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Moose Souths 30180 Yes
114 6/21/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM L+M Development Partners One Hit Wonders 68998, 68910 No
115 6/22/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Renegades NYC DHS 68998, 68910 No
116 6/22/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Dynasty Pay Scrubs 30180 No
117 6/22/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM True Foes The Hit Show 39415 No
118 6/23/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM HPD The Beekman Knights 30180 Yes
119 6/23/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Cobra Hagfish 39415 Yes
120 6/24/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM One Hit Wonders Souths 38974 No
121 6/24/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Predators Giants 30180 No
122 6/27/2011 Monday Prospect Park 05 6:00:00 PM 8:00:00 PM El Destructo NYC DHS PP05067967 No
123 6/27/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Highliners Jager Bombers 30180 No
124 6/27/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM Giants Moose MRRY6 No
125 6/27/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM HPD HDC 68998, 68910 No
126 6/28/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM L+M Development Partners True Foes 30180 Yes
127 6/29/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Dynasty Cobra 30180 Yes
128 6/29/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Predators Cobra 39415 No
129 6/29/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Predators Team 39415 Yes
130 6/30/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM One Hit Wonders The Beekman Knights 39415 No
131 6/30/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Baker's Dozen Pay Scrubs 30180 Yes
132 7/5/2011 Tuesday Murry Bergtraum 6:00:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
133 7/5/2011 Tuesday Prospect Park 07 6:00:00 PM 8:00:00 PM Grand Crue Souths PP07067967 No
134 7/5/2011 Tuesday Murry Bergtraum 6:00:00 PM 8:30:00 PM HPD L+M Development Partners MRRY6 No
135 7/6/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Moose One Hit Wonders 39415 No
136 7/6/2011 Wednesday Prospect Park 07 6:00:00 PM 8:00:00 PM Renegades El Destructo PP07067967 No
137 7/7/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Jager Bombers Team 39415 Yes
138 7/8/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM Short Hops True Foes 68998, 68910 No
139 7/8/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM The Hit Show Hagfish 38974 Yes
140 7/8/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Shatters HDC 30180 No
141 7/11/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM Moose X-CONS 68998, 68910 No
142 7/11/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM HPD The Beekman Knights 30180 No
143 7/12/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Jager Bombers NYC DHS 68998, 68910 Yes
144 7/12/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM True Foes Felons 30180 Yes
145 7/12/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM True Foes Jager Bombers 30180 Yes
146 7/12/2011 Tuesday Prospect Park 07 6:00:00 PM 8:00:00 PM Baker's Dozen Watchdogs PP07067967 No
147 7/13/2011 Wednesday Prospect Park 07 6:00:00 PM 8:00:00 PM Renegades Giants PP07067967 No
148 7/13/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Grand Crue One Hit Wonders 39415 No
149 7/13/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Dynasty The Hit Show 30180 No
150 7/13/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Predators Highliners 68998, 68910 No
151 7/14/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Team Cobra 39415 No
152 7/14/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM L+M Development Partners Renegades 30180 No
153 7/15/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM Shatters X-CONS 68998, 68910 No
154 7/15/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM HPD Short Hops 30180 No
155 7/15/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM Hagfish Pay Scrubs 38974 No
156 7/18/2011 Monday Murry Bergtraum 7:00:00 PM 8:30:00 PM Baker's Dozen Pay Scrubs MRRY5 No
157 7/18/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM Cobra X-CONS 68998, 68910 No
158 7/18/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Moose Shatters 30180 No
159 7/18/2011 Monday Murry Bergtraum 5:30:00 PM 7:00:00 PM The Hit Show Watchdogs MRRY5 No
160 7/19/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM HDC NYC DHS 68998, 68910 No
161 7/19/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM True Foes El Destructo 30180 No
162 7/19/2011 Tuesday Prospect Park 07 6:00:00 PM 8:00:00 PM Grand Crue Souths PP07067967 No
163 7/20/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Predators Jager Bombers 39415 No
164 7/20/2011 Wednesday Prospect Park 07 6:00:00 PM 8:00:00 PM Short Hops Renegades PP07067967 No
165 7/20/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Felons Dynasty 68998, 68910 No
166 7/20/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM Pay Scrubs The Beekman Knights 30180 No
167 7/21/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM L+M Development Partners One Hit Wonders 39415 No
168 7/21/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Baker's Dozen Team 30180 No
169 7/22/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Giants Highliners 30180 Yes
170 7/22/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM Shatters Hagfish 38974 No
171 7/22/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM HPD The Beekman Knights 68998, 68910 Yes
172 7/25/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Felons NYC DHS 30180 Yes
173 7/25/2011 Monday Murry Bergtraum 5:30:00 PM 7:00:00 PM L+M Development Partners Moose MRRY5 Yes
174 7/25/2011 Monday Murry Bergtraum 7:00:00 PM 8:30:00 PM Team The Beekman Knights MRRY5 Yes
175 7/25/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM Hagfish Cobra 68998, 68910 Yes
176 7/26/2011 Tuesday Prospect Park 07 6:00:00 PM 8:00:00 PM Highliners Watchdogs PP07067967 No
177 7/26/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM Felons L+M Development Partners 68998, 68910 No
178 7/26/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Predators Renegades 30180 No
179 7/27/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Shatters L+M Development Partners 39415 No
180 7/27/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM Team Pay Scrubs 68998, 68910 No
181 7/27/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM X-CONS Felons 30180 No
182 7/27/2011 Wednesday Prospect Park 07 6:00:00 PM 8:00:00 PM Dynasty El Destructo PP07067967 No
183 7/28/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Cobra Hagfish 39415 No
184 7/28/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Watchdogs The Beekman Knights 30180 No
185 7/29/2011 Friday Barry 02 6:00:00 PM 8:00:00 PM Moose Souths 30180 No
186 7/29/2011 Friday Dewitt Clinton 02 8:30:00 PM 10:00:00 PM UNSCHEDULED UNSCHEDULED 38974 No
187 7/29/2011 Friday Barry 01 6:00:00 PM 8:00:00 PM True Foes Cobra 68998, 68910 No
188 8/1/2011 Monday Barry 02 6:00:00 PM 8:00:00 PM Team Giants 30180 No
189 8/1/2011 Monday Barry 01 6:00:00 PM 8:00:00 PM True Foes L+M Development Partners 68998, 68910 No
190 8/2/2011 Tuesday Barry 02 6:00:00 PM 8:00:00 PM Jager Bombers Team 30180 No
191 8/2/2011 Tuesday Prospect Park 07 6:00:00 PM 8:00:00 PM UNSCHEDULED UNSCHEDULED PP07067967 No
192 8/2/2011 Tuesday Barry 01 6:00:00 PM 8:00:00 PM The Hit Show Hagfish 68998, 68910 No
193 8/3/2011 Wednesday East River 06 9:00:00 PM 10:30:00 PM Team The Beekman Knights 39415 No
194 8/3/2011 Wednesday Prospect Park 07 6:00:00 PM 8:00:00 PM Giants Highliners PP07067967 No
195 8/3/2011 Wednesday Barry 01 6:00:00 PM 8:00:00 PM HPD The Beekman Knights 68998, 68910 No
196 8/3/2011 Wednesday Barry 02 6:00:00 PM 8:00:00 PM L+M Development Partners Moose 30180 No
197 8/4/2011 Thursday East River 06 9:00:00 PM 10:30:00 PM Hagfish Cobra 39415 No
198 8/4/2011 Thursday Barry 02 6:00:00 PM 8:00:00 PM Felons NYC DHS 30180 No
199 8/8/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
200 8/8/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
201 8/22/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
202 8/29/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No
203 8/29/2011 Monday Murry Bergtraum 6:00:00 PM 8:30:00 PM UNSCHEDULED UNSCHEDULED MRRY6 No