| Home | Results | Schedule |
*****UPDATE: Standings are now sortable as of 5/29/2010 *****
| # | TEAM | WINS | LOSSES | TIES | WIN % | GB | GP | RS | RA | DIFF | OTD% | OSS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYNASTY | 10 | 0 | 0 | 1.000 | - | 10 | 105 | 44 | 61 | 0.510 | 0.510 |
| 2 | KNIGHTS | 8 | 1 | 1 | 0.850 | 1.5 | 10 | 80 | 50 | 30 | 0.510 | 0.510 |
| 3 | ANTIBIOTIX | 8 | 2 | 0 | 0.800 | 2 | 10 | 111 | 75 | 36 | 0.495 | 0.495 |
| 4 | SBS GIANTS | 7 | 3 | 0 | 0.700 | 3 | 10 | 108 | 62 | 46 | 0.635 | 0.635 |
| 5 | EDC | 7 | 3 | 0 | 0.700 | 3 | 10 | 116 | 74 | 42 | 0.465 | 0.465 |
| 6 | TEAM | 6 | 4 | 0 | 0.600 | 4 | 10 | 62 | 62 | 0 | 0.545 | 0.545 |
| 7 | EL DESTRUCTO | 6 | 4 | 0 | 0.600 | 4 | 10 | 89 | 49 | 40 | 0.510 | 0.510 |
| 8 | COBRA | 6 | 4 | 0 | 0.600 | 4 | 10 | 94 | 69 | 25 | 0.505 | 0.505 |
| 9 | GRAND CRÜE | 6 | 4 | 0 | 0.600 | 4 | 10 | 73 | 71 | 2 | 0.480 | 0.480 |
| 10 | RENEGADES | 6 | 4 | 0 | 0.600 | 4 | 10 | 91 | 82 | 9 | 0.470 | 0.470 |
| 11 | DOT BOMBERS | 6 | 4 | 0 | 0.600 | 4 | 10 | 111 | 71 | 40 | 0.400 | 0.400 |
| 12 | PREDATORS | 5 | 5 | 0 | 0.500 | 5 | 10 | 85 | 108 | -23 | 0.600 | 0.600 |
| 13 | HAGFISH | 5 | 5 | 0 | 0.500 | 5 | 10 | 84 | 73 | 11 | 0.580 | 0.580 |
| 14 | PAY SCRUBS | 5 | 5 | 0 | 0.500 | 5 | 10 | 56 | 68 | -12 | 0.580 | 0.580 |
| 15 | JAGER BOMBERS | 5 | 5 | 0 | 0.500 | 5 | 10 | 101 | 122 | -21 | 0.535 | 0.535 |
| 16 | GIMME SHELTER | 5 | 5 | 0 | 0.500 | 5 | 10 | 118 | 90 | 28 | 0.455 | 0.455 |
| 17 | THE SHATTERS | 5 | 5 | 0 | 0.500 | 5 | 10 | 103 | 112 | -9 | 0.440 | 0.440 |
| 18 | MAYHEM TOO | 5 | 5 | 0 | 0.500 | 5 | 10 | 46 | 90 | -44 | 0.430 | 0.430 |
| 19 | FELONS | 4 | 5 | 1 | 0.450 | 5.5 | 10 | 83 | 65 | 18 | 0.580 | 0.580 |
| 20 | WATCHDOGS | 4 | 6 | 0 | 0.400 | 6 | 10 | 84 | 111 | -27 | 0.540 | 0.540 |
| 21 | THE TRUE FOES | 4 | 6 | 0 | 0.400 | 6 | 10 | 85 | 95 | -10 | 0.480 | 0.480 |
| 22 | SOUTHS | 4 | 6 | 0 | 0.400 | 6 | 10 | 79 | 75 | 4 | 0.440 | 0.440 |
| 23 | HALCYON ASSET MANAGEMENT | 3 | 7 | 0 | 0.300 | 7 | 10 | 81 | 103 | -22 | 0.590 | 0.590 |
| 24 | THE HIT SHOW | 2 | 8 | 0 | 0.200 | 8 | 10 | 66 | 94 | -28 | 0.570 | 0.570 |
| 25 | HPD MUSTANGS | 2 | 8 | 0 | 0.200 | 8 | 10 | 44 | 127 | -83 | 0.485 | 0.485 |
| 26 | THE FIRM | 2 | 8 | 0 | 0.200 | 8 | 10 | 61 | 108 | -47 | 0.465 | 0.465 |
| 27 | THE EXPLORERS | 1 | 9 | 0 | 0.100 | 9 | 10 | 25 | 91 | -66 | 0.505 | 0.505 |
|
Explanation of Standings Terms |
|
| WINS | Total Number of Wins |
| LOSSES | Total Number of Losses |
| TIES | Total Number of Ties |
| WIN % | Number of Winning Games + 50% of the number of Ties divided by the Total Number of Games |
| GB | Total Games Behind the team in first place |
| GP | Total Games Played |
| RS | Total Runs Scored |
| RA | Total Runs Allowed |
| DIFF | Total Runs Scored - Total Runs Allowed |
| OTD% | Net Opponents Winning % to date of the teams played |
| OSS% | Net Total Opponents Winning % for the full season schedule |