Home  Results  Schedule

KEVIN MCAULIFFE CITY SOFTBALL LEAGUE - STANDINGS

***** Standings are sortable *****

# TEAM WINS LOSSES TIES WIN % GB GP RS RA DIFF ARS% ARA% OTD%
1 Huge Ballz 3 0 0 1.000 - 3 55 17 38 18.33 5.67 0.522
2 Jager Bombers 3 0 0 1.000 - 3 31 16 15 10.33 5.33 0.471
3 DHS 2 0 0 1.000 0,5 2 36 5 31 18.00 2.50 0.480
4 El Destructo 3 1 0 0.750 0,5 4 45 28 17 11.25 7.00 0.542
5 Transformers 3 1 0 0.750 0,5 4 42 40 2 10.50 10.00 0.417
6 Watchdogs 2 1 0 0.667 1 3 30 39 -9 10.00 13.00 0.625
7 TEAM 2 1 0 0.667 1 3 53 31 22 17.67 10.33 0.458
8 HDC 2 1 0 0.667 1 3 25 19 6 8.33 6.33 0.241
9 Blueprint Hitters 1 2 0 0.333 2 3 27 23 4 9.00 7.67 0.800
10 XCONS 1 2 0 0.333 2 3 30 33 -3 10.00 11.00 0.591
11 Hagfish 2 4 0 0.333 2,5 6 43 70 -27 7.17 11.67 0.500
12 GIANTZ 0 2 0 0.000 2,5 2 18 28 -10 9.00 14.00 0.684
13 Felons 0 3 0 0.000 3 3 13 40 -27 4.33 13.33 0.737
14 Dying Quails 0 3 0 0.000 3 3 17 46 -29 5.67 15.33 0.565
15 Horsemen 0 3 0 0.000 3 3 13 43 -30 4.33 14.33 0.467

Explanation of Standings Terms

WINS Total Number of Wins
LOSSES Total Number of Losses
TIES Total Number of Ties
WIN % Number of Winning Games + 50% of the number of Ties divided by the Total Number of Games
GB Total Games Behind the team in first place
GP Total Games Played
RS Total Runs Scored
RA Total Runs Allowed
DIFF Total Runs Scored - Total Runs Allowed
ARS Average Runs Scored - Average Runs Scored Per Game
ARA Average Runs Allowed - Average Runs Allowed Per Game
OTD% Net Opponents Winning % to date of the teams played

Note:  Playoff tiebreakers and seeds will include Win%, OTD% and head to head as tiebreakers. Winning % is first, head to head second, and OTD next.