| Home | Results | Schedule |
***** Standings are sortable *****
| # | TEAM | WINS | LOSSES | TIES | WIN % | GB | GP | RS | RA | DIFF | OTD% | OSS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynasty | 10 | 0 | 0 | 1.000 | - | 10 | 167 | 32 | 135 | 0.620 | 0.620 |
| 2 | El Destructo | 9 | 1 | 0 | 0.900 | 1 | 10 | 136 | 33 | 103 | 0.520 | 0.520 |
| 3 | The Hit Show | 9 | 1 | 0 | 0.900 | 1 | 10 | 97 | 59 | 38 | 0.510 | 0.510 |
| 4 | HDC | 9 | 1 | 0 | 0.900 | 1 | 10 | 124 | 37 | 87 | 0.330 | 0.330 |
| 5 | Giants | 8 | 2 | 0 | 0.800 | 2 | 10 | 99 | 75 | 24 | 0.480 | 0.480 |
| 6 | NYC DHS | 8 | 2 | 0 | 0.800 | 2 | 10 | 85 | 64 | 21 | 0.480 | 0.480 |
| 7 | The Beekman Knights | 8 | 2 | 0 | 0.800 | 2 | 10 | 109 | 58 | 51 | 0.470 | 0.470 |
| 8 | Team | 6 | 4 | 0 | 0.600 | 4 | 10 | 70 | 80 | -10 | 0.610 | 0.610 |
| 9 | Cobra | 6 | 4 | 0 | 0.600 | 4 | 10 | 75 | 54 | 21 | 0.560 | 0.560 |
| 10 | Hagfish | 6 | 4 | 0 | 0.600 | 4 | 10 | 117 | 49 | 68 | 0.480 | 0.480 |
| 11 | One Hit Wonders | 6 | 4 | 0 | 0.600 | 4 | 10 | 60 | 48 | 12 | 0.450 | 0.450 |
| 12 | Renegades | 6 | 4 | 0 | 0.600 | 4 | 10 | 83 | 59 | 24 | 0.440 | 0.440 |
| 13 | Predators | 5 | 5 | 0 | 0.500 | 5 | 10 | 91 | 117 | -26 | 0.600 | 0.600 |
| 14 | Baker's Dozen | 5 | 5 | 0 | 0.500 | 5 | 10 | 87 | 70 | 17 | 0.570 | 0.570 |
| 15 | Highliners | 5 | 5 | 0 | 0.500 | 5 | 10 | 50 | 65 | -15 | 0.560 | 0.560 |
| 16 | True Foes | 5 | 5 | 0 | 0.500 | 5 | 10 | 53 | 80 | -27 | 0.556 | 0.556 |
| 17 | Felons | 5 | 5 | 0 | 0.500 | 5 | 10 | 89 | 118 | -29 | 0.540 | 0.540 |
| 18 | Jager Bombers | 4 | 6 | 0 | 0.400 | 6 | 10 | 86 | 98 | -12 | 0.600 | 0.600 |
| 19 | Pay Scrubs | 3 | 7 | 0 | 0.300 | 7 | 10 | 72 | 122 | -50 | 0.590 | 0.590 |
| 20 | Grand Crue | 3 | 7 | 0 | 0.300 | 7 | 10 | 82 | 127 | -45 | 0.460 | 0.460 |
| 21 | X-CONS | 3 | 7 | 0 | 0.300 | 7 | 10 | 43 | 74 | -31 | 0.440 | 0.440 |
| 22 | Souths | 3 | 7 | 0 | 0.300 | 7 | 10 | 90 | 111 | -21 | 0.400 | 0.400 |
| 23 | Watchdogs | 2 | 8 | 0 | 0.200 | 8 | 10 | 37 | 95 | -58 | 0.630 | 0.630 |
| 24 | Short Hops | 2 | 8 | 0 | 0.200 | 8 | 10 | 59 | 92 | -33 | 0.550 | 0.550 |
| 25 | HPD | 2 | 8 | 0 | 0.200 | 8 | 10 | 13 | 87 | -74 | 0.540 | 0.540 |
| 26 | Moose | 2 | 8 | 0 | 0.200 | 8 | 10 | 31 | 135 | -104 | 0.520 | 0.520 |
| 27 | L+M Development Partners | 2 | 8 | 0 | 0.200 | 8 | 10 | 46 | 64 | -18 | 0.510 | 0.510 |
| 28 | Shatters | 2 | 8 | 0 | 0.200 | 8 | 10 | 43 | 91 | -48 | 0.410 | 0.410 |
|
Explanation of Standings Terms |
|
| WINS | Total Number of Wins |
| LOSSES | Total Number of Losses |
| TIES | Total Number of Ties |
| WIN % | Number of Winning Games + 50% of the number of Ties divided by the Total Number of Games |
| GB | Total Games Behind the team in first place |
| GP | Total Games Played |
| RS | Total Runs Scored |
| RA | Total Runs Allowed |
| DIFF | Total Runs Scored - Total Runs Allowed |
| OTD% | Net Opponents Winning % to date of the teams played |
| OSS% | Net Total Opponents Winning % for the full season schedule |